Course and Miscellaneous Fees
Course Fees (Rate is Per Credit Hour)
2024 - 2025 Rates
ACC 100
Course | Fee |
---|---|
ACC 100T Transitions | $3.00 |
ACC 200
Course | Fee |
---|---|
ACC 200 Principles of Financial Acct | $3.00 |
ACC 201 Principles of Managerial Acct | $3.00 |
ACC 202 Accounting Applications Lab | $3.00 |
ACC 300
Course | Fee |
---|---|
ACC 300 Intermediate Accounting I | $3.00 |
ACC 301 Intermediate Accounting II | $3.00 |
ACC 302 Federal Income Tax | $3.00 |
ACC 303 Cost Accounting | $3.00 |
ACC 308 Accounting Information Systems | $3.00 |
ACC 400
Course | Fee |
---|---|
ACC 488 Coop ED/Internship | $3.00 |
ACC 490 Survey of Accounting | $3.00 |
ACC 500
Course | Fee |
---|---|
ACC 500 Advanced Accounting | $3.00 |
ACC 501 Acc for Gov & Nonprofit | $3.00 |
ACC 502 Advanced Income Tax | $3.00 |
ACC 503 Cost Mgt in Global Economy | $3.00 |
ACC 506 Prin of Audit & Assurance | $3.00 |
ACC 507 Professional Issues | $3.00 |
ACC 509 Accounting Theory | $3.00 |
ACC 595 Special Problems | $3.00 |
ACC 600
Course | Fee |
---|---|
ACC 601 Acc for Gov & Nonprofit | $3.00 |
ACC 603 Cost Mgt in Global Economy | $3.00 |
ACC 605 Corporate Governance & Ethics | $3.00 |
ACC 606 Auditing Theory and Practice | $3.00 |
ACC 609 Issues Corp Financial Report | $3.00 |
ACC 610 International Accounting | $3.00 |
ACC 644 Graduate Cooperative Education | $3.00 |
ACC 695 Special Problems | $3.00 |
AED 100
Course | Fee |
---|---|
AED 104 Ag Edu, Leadership, and Life Knowledge | $9.00 |
AED 300
Course | Fee |
---|---|
AED 380 AG Ed, Extension/Leadership | $9.00 |
AED 400
Course | Fee |
---|---|
AED 421 Student Teaching-Ag Education | $9.00 |
AED 500
Course | Fee |
---|---|
AED 501 Methods in Teaching Ag Education | $9.00 |
AED 593 Practicum in Ag Edu, Extension, and Public Service Leadership | $9.00 |
AED 600
Course | Fee |
---|---|
AED 601 Methods in Teaching Ag Education | $9.00 |
AED 680 Research in Ag Education | $9.00 |
AED 682 Instructional Design Ag Ed | $9.00 |
AED 684 Beginning Teacher Workshop | $9.00 |
AED 687 Teaching Agricultural Mechanic | $9.00 |
AED 688 Modern Problems in Ag Education | $9.00 |
AED 693 Practicum in Ag Edu, Extension, and Public Service Leadership | $9.00 |
AED 700
Course | Fee |
---|---|
AED 735 Qual Inquiry in AED | $9.00 |
AED 791 Instructing Out-of-School Groups | $9.00 |
AGR 099-100
Course | Fee |
---|---|
AGR 099 Transitions | $9.00 |
AGR 100 Animal Science | $9.00 |
AGR 101 Basic Horsemanship | $77.00 |
AGR 102 Beginning Hunt Seat Equitation | $77.00 |
AGR 103 Intermediate Hunt Seat Equitation | $77.00 |
AGR 104 Advanced Hunt Seat Equitation | $77.00 |
AGR 105 Introduction to Rodeo | $9.00 |
AGR 106 Beginning Stock Seat Equitation | $77.00 |
AGR 107 Intermediate Stock Seat Equitation | $77.00 |
AGR 108 Advanced Stock Seat Equitation | $77.00 |
AGR 109 Beginning Horsemanship | $77.00 |
AGR 111 Basic Forward Seat Equitation | $77.00 |
AGR 130 Agricultural Economics | $9.00 |
AGR 133 Field Applications for Agriculture | $9.00 |
AGR 140 Plant Science | $9.00 |
AGR 160 Horticultural Science | $33.00 |
AGR 170 Intro to Agricultural Sys Technology | $15.00 |
AGR 180 Skill Development in Horticulture | $9.00 |
AGR 181 Skill Development in Ag Production | $9.00 |
AGR 182 Introduction to Veterinary Science | $9.00 |
AGR 190 Conversational Spanish for the Agricultural Industry | $9.00 |
AGR 199 Contemporary Issues in Agriculture | $9.00 |
AGR 200
Course | Fee |
---|---|
AGR 200 International Agriculture Experience | $9.00 |
AGR 201 Intermediate Horsemanship | $77.00 |
AGR 223 Intro. to Artificial Insemination for Cattle | $97.00 |
AGR 240 Crop Science | $9.00 |
AGR 247 Tobacco Production | $9.00 |
AGR 261 General Pomology | $9.00 |
AGR 262 Vegetable Crop Production | $9.00 |
AGR 263 Woody Plant Materials I | $9.00 |
AGR 269 Introduction to Forestry | $9.00 |
AGR 300
Course | Fee |
---|---|
AGR 300 Principles of Animal Nutrition | $9.00 |
AGR 301 Livestock Judging and Evaluation | $28.00 |
AGR 302 Horse Science | $9.00 |
AGR 303 Advanced Horse Science | $9.00 |
AGR 304 Advanced Stock Seat | $77.00 |
AGR 305 Meat Evaluation | $29.00 |
AGR 306 Advanced Forward Seat | $77.00 |
AGR 308 Equine Practicum | $32.00 |
AGR 309 Equine Facility Management | $9.00 |
AGR 310 Applications in Animal Technology | $22.00 |
AGR 311 Beef Science | $9.00 |
AGR 312 Dairy Science | $9.00 |
AGR 313 Livestock Production Management Systems | $9.00 |
AGR 314 Small Ruminant Science | $9.00 |
AGR 315 Alternative Equine Care | $30.00 |
AGR 316 Dairy Cattle Sel/Eval | $9.00 |
AGR 317 Managing the Unshod Hoof | $30.00 |
AGR 318 Equine Forage Management | $9.00 |
AGR 319 Equine Nutrition and Feeding | $24.00 |
AGR 320 Livestock Behavioral Analysis | $9.00 |
AGR 321 Poultry Science | $37.00 |
AGR 322 Vet Laboratory Principles | $34.00 |
AGR 323 Livestock Structure/Function | $32.00 |
AGR 324 Veterinary Diagnostic Imaging | $28.00 |
AGR 325 Small Animal Science | $9.00 |
AGR 326 Swine Science | $9.00 |
AGR 327 Meat Science | $36.00 |
AGR 328 Stats for Food & Ag | $9.00 |
AGR 329 Vet Hemat/Microbiology | $36.00 |
AGR 330 Principles of Agribusiness | $9.00 |
AGR 331 Small Animal Diseases | $9.00 |
AGR 332 Animal Nursing and Radiology | $34.00 |
AGR 333 Agribusiness Records Analysis | $9.00 |
AGR 334 Entrepreneurship in Agribusiness | $9.00 |
AGR 335 Farm Systems Management | $9.00 |
AGR 336 Agricultural Marketing and Price Analysis | $9.00 |
AGR 337 Agricultural Sales and Merchandising | $9.00 |
AGR 338 Rural Economic Development | $9.00 |
AGR 339 Computer Applications for Agriculture | $22.00 |
AGR 340 Veterinary Laboratory Sciences | $29.00 |
AGR 341 Seed Production and Technology | $9.00 |
AGR 342 Seed, Crop & Grain Analysis | $9.00 |
AGR 344 Livestock Events Production | $9.00 |
AGR 345 Soil Science | $9.00 |
AGR 346 Soil Science Laboratory | $19.00 |
AGR 350 Soil Survey | $9.00 |
AGR 353 World Food, Agriculture, and Society | $9.00 |
AGR 355 Soil Judging | $9.00 |
AGR 360 Greenhouse Production and Management | $9.00 |
AGR 361 Horticulture/Greenhouse Mgmt. | $9.00 |
AGR 362 Floral Design | $29.00 |
AGR 363 Woody Plant Materials II | $9.00 |
AGR 364 Nursery Management | $9.00 |
AGR 365 Herbaceous Plant Materials | $9.00 |
AGR 366 Horticultural Judging | $9.00 |
AGR 367 Residential Landscape Design | $15.00 |
AGR 368 Landscape Construction | $9.00 |
AGR 371 Ag Buildings and Construction | $18.00 |
AGR 372 Agricultural Metal Processes | $18.00 |
AGR 373 Animals in Disaster | $9.00 |
AGR 374 Livestock in Disaster | $9.00 |
AGR 375 Animal Emergency Preparedness | $9.00 |
AGR 376 Agricultural Chemicals | $9.00 |
AGR 377 Agriculture Safety | $9.00 |
AGR 378 AG Environmental Mgmt. | $9.00 |
AGR 379 Field Equipment Technology Management | $9.00 |
AGR 380 Veterinary Laboratory Rotation | $9.00 |
AGR 399 Professional Development Seminar I | $9.00 |
AGR 400
Course | Fee |
---|---|
AGR 400 Veterinary Microbiology | $37.00 |
AGR 401 Equine Breeding and Mgmt. | $9.00 |
AGR 402 Advanced Livestock and Judging | $67.00 |
AGR 403 Equine Reproduction | $24.00 |
AGR 404 Selective Equine Breeding | $9.00 |
AGR 405 Breaking and Training | $77.00 |
AGR 407 Equine Selection and Evaluation | $9.00 |
AGR 410 Advanced Veterinary Hematology | $49.00 |
AGR 414 Teaching Students Horsemanship | $9.00 |
AGR 420 Veterinary Clinical Chemistry | $9.00 |
AGR 421 Advanced Nutrition | $9.00 |
AGR 423 Artificial Insemination Techniques for Cattle | $161.00 |
AGR 426 Swine Prod Mgmt. and Operation | $9.00 |
AGR 430 Veterinary Parasitology | $9.00 |
AGR 433 Farm Management | $9.00 |
AGR 435 Interpretation of Ag Research | $9.00 |
AGR 436 Undergraduate Research in Agriculture | $9.00 |
AGR 437 Senior Honors Thesis | $9.00 |
AGR 438 Seminar in Agricultural System | $9.00 |
AGR 439 Software Applications for Agriculture | $9.00 |
AGR 440 Behavior Modification Techniques for Domestic Animals | $9.00 |
AGR 441 Principles of Animal Learning | $9.00 |
AGR 444 Purebred Livestock Management and Marketing | $9.00 |
AGR 451 Veterinary Technology Review | $9.00 |
AGR 455 Soil Management | $9.00 |
AGR 460 Professional Experience in Horticulture | $9.00 |
AGR 461 Plant Propagation | $15.00 |
AGR 462 Fine Turf Management | $9.00 |
AGR 463 Horticultural Therapy | $9.00 |
AGR 470 Soil and Water Engineering | $9.00 |
AGR 471 Applications in Precision Agriculture | $9.00 |
AGR 477 Agricultural Power Units | $9.00 |
AGR 488 Coop Ed/Internship | $9.00 |
AGR 489 Coop Ed/Internship | $9.00 |
AGR 496 Selected Studies in Ag | $9.00 |
AGR 497 Adv. Practicum in Equine Mgmt. | $9.00 |
AGR 498 Agronomy Practicum | $9.00 |
AGR 499 Ldrshp/Prof Dev Sem II | $9.00 |
AGR 500
Course | Fee |
---|---|
AGR 503 Animal Breeding | $9.00 |
AGR 504 Diseases of Livestock | $9.00 |
AGR 506 Reproductive Physiology | $21.00 |
AGR 510 Animal Anatomy and Physiology | $9.00 |
AGR 511 Animal Anatomy/Physiology Lab | $52.00 |
AGR 512 Beef Cattle Management Systems | $9.00 |
AGR 529 Intl Trade and Agriculture | $9.00 |
AGR 530 Advanced Agricultural Prices | $9.00 |
AGR 531 Agricultural Finance | $9.00 |
AGR 532 Farm and Land Appraisal | $9.00 |
AGR 533 Seminar in Int'l Agriculture | $9.00 |
AGR 534 Types/Systems of Farming and Agribusiness | $32.00 |
AGR 536 Quantitative Methods of Agribusiness | $9.00 |
AGR 537 Seminar in Agricultural Business Systems | $9.00 |
AGR 538 Seminar in Production Agricultural Systems | $9.00 |
AGR 539 Adv. Computer Applic for Ag | $9.00 |
AGR 540 Vet Surgery and Anesthesia | $53.00 |
AGR 541 Crop Physiology | $9.00 |
AGR 542 Plant Breeding I | $9.00 |
AGR 546 Integrated Pest Management | $9.00 |
AGR 547 Crop Management | $9.00 |
AGR 549 Weeds and their Control | $9.00 |
AGR 550 Applied Pharmacology | $9.00 |
AGR 552 Agricultural Policy | $9.00 |
AGR 554 Soil and Plant Analysis | $18.00 |
AGR 555 Advanced Soil Fertility | $9.00 |
AGR 560 Advanced Vet Surg & Anesthesia | $9.00 |
AGR 561 Sustainable Agriculture | $9.00 |
AGR 563 Arboriculture | $9.00 |
AGR 564 Public Horticulture | $9.00 |
AGR 565 Public Garden Mgmt. | $9.00 |
AGR 566 Adv. Greenhouse Mgmt./Prod | $9.00 |
AGR 567 Advanced Landscape Design | $9.00 |
AGR 569 Plants for Interior Design | $9.00 |
AGR 570 Ag Systems Technology Lab Management | $9.00 |
AGR 571 Adv. Precision Agriculture | $9.00 |
AGR 572 Advanced Metal Work | $9.00 |
AGR 573 Agricultural Processing Systems | $9.00 |
AGR 574 Agricultural Irrigation Water Systems | $9.00 |
AGR 575 Combine and Grain Handling | $9.00 |
AGR 576 Agricultural Electrification | $18.00 |
AGR 577 Tractor Power Principles | $18.00 |
AGR 578 Res/Dev of Ag Tractors/Equipment | $99.00 |
AGR 580 Veterinary Products | $9.00 |
AGR 582 Veterinary Practice & Oper | $9.00 |
AGR 583 Veterinary Law and Ethics | $9.00 |
AGR 585 Specialized Journalism/RTV | $9.00 |
AGR 590 Internship in Animal Tech | $9.00 |
AGR 599 Agriculture Senior Capstone | $9.00 |
AGR 600
Course | Fee |
---|---|
AGR 603 Animal Breeding | $9.00 |
AGR 604 Diseases of Livestock | $9.00 |
AGR 605 Advanced Ration Formulation | $9.00 |
AGR 606 Reproductive Physiology | $9.00 |
AGR 610 Animal Anatomy and Physiology | $9.00 |
AGR 611 Animal Anatomy/Physiology Lab | $9.00 |
AGR 612 Beef Cattle Management Systems | $9.00 |
AGR 613 Adv. Computer Application for Ag | $9.00 |
AGR 614 Teaching Student Horsemanship | $9.00 |
AGR 615 Equine Exercise Physiology | $9.00 |
AGR 619 Equine Nutrition and Feeding | $9.00 |
AGR 621 Advance Nutrition | $9.00 |
AGR 623 Artificial Insemination Techniques for Cattle | $97.00 |
AGR 629 Intl Trade and Agriculture | $9.00 |
AGR 630 Advanced Agricultural Prices | $9.00 |
AGR 631 Agricultural Finance | $9.00 |
AGR 632 Farm and Land Appraisal | $9.00 |
AGR 633 Production Economics for Ag | $9.00 |
AGR 634 Types/Systems of Farming and Agribusiness | $32.00 |
AGR 636 Seminar in Intl Agriculture Systems | $9.00 |
AGR 637 Seminar in Agricultural Business | $9.00 |
AGR 638 Seminar in Production Agricultural Systems | $9.00 |
AGR 640 Vet Surgery and Anesthesia | $9.00 |
AGR 641 Crop Physiology | $9.00 |
AGR 642 Plant Breeding | $9.00 |
AGR 646 Integrated Pest Management | $9.00 |
AGR 647 Crop Management | $9.00 |
AGR 649 Weeds and Their Control | $9.00 |
AGR 650 Applied Pharmacology | $9.00 |
AGR 652 Agricultural Policy | $9.00 |
AGR 655 Advanced Soil Fertility | $9.00 |
AGR 660 Advanced Vet Surg & Anesthesia | $9.00 |
AGR 661 Sustainable Agriculture | $9.00 |
AGR 662 Principles of Agroecology | $9.00 |
AGR 663 Advanced Arboriculture | $9.00 |
AGR 664 Advanced Public Horticulture | $9.00 |
AGR 666 Advanced Greenhouse Practicum | $9.00 |
AGR 667 Advanced Landscape Design | $9.00 |
AGR 669 Plants for Interior Design | $9.00 |
AGR 670 Ag Systems Tech Lab Mgmt. | $9.00 |
AGR 671 Adv. Precision Agriculture | $9.00 |
AGR 672 Advanced Metal Work | $18.00 |
AGR 673 Agricultural Processing Systems | $9.00 |
AGR 674 Agricultural Irrigation and Water Systems | $9.00 |
AGR 675 Combine and Grain Handling | $9.00 |
AGR 678 Research and Development of Ag Tractors & Equipment | $99.00 |
AGR 680 Veterinary Products | $9.00 |
AGR 682 Veterinary Practice & Operations | $9.00 |
AGR 683 Veterinary Law and Ethics | $9.00 |
AGR 686 Training and Presentation Development | $9.00 |
AGR 690 Internship in Animal Tech | $9.00 |
AGR 696 Selected Studies in Agriculture | $9.00 |
AGR 700
Course | Fee |
---|---|
AGR 700 Research in Agriculture | $9.00 |
AGR 701 Forage Management Systems | $9.00 |
AGR 705 Advanced Ration Formulation | $9.00 |
AGR 713 Graduate Computer Applications | $9.00 |
AGR 720 Experimental Design & Statistical Analysis | $9.00 |
AGR 722 Graduate Capstone Seminar | $9.00 |
AGR 735 Research Methodology | $9.00 |
AGR 739 Agribusiness Management | $9.00 |
AGR 744 Graduate Cooperative Education | $9.00 |
AGR 745 Biotechnology and Agriculture | $9.00 |
AGR 748 Weed Science | $9.00 |
AGR 776 Advanced Agricultural Electric | $18.00 |
AGR 777 Adv. Tractor Power Principles | $18.00 |
AGR 798 Thesis | $9.00 |
AGR 799 Thesis | $9.00 |
ARC 300
Course | Fee |
---|---|
ARC 300 Archaeological Method & Theory | $8.00 |
ARC 302 Archaeological Field Work I | $10.00 |
ARC 304 Archaeological Lab Methods | $25.00 |
ARC 357 Lithic Analysis | $6.00 |
ARC 500
Course | Fee |
---|---|
ARC 556 Geophysical Surveying | $10.00 |
ART 100
Course | Fee |
---|---|
ART 100T Transitions | $10.00 |
ART 101 Drawing I: Intro to Drawing | $23.00 |
ART 105 Studio Art for Non-Majors | $23.00 |
ART 111 Two Dimensional Design | $23.00 |
ART 112 Three Dimensional Design | $23.00 |
ART 121 Art and Visual Culture | $4.00 |
ART 200
Course | Fee |
---|---|
ART 201 Drawing II: Life Drawing | $23.00 |
ART 211 Ancient and Medieval Art | $4.00 |
ART 212 Art Renaissance to the Present | $4.00 |
ART 213 Art of Global Cultures | $4.00 |
ART 298 Mid-Degree Review Seminar | $10.00 |
ART 300
Course | Fee |
---|---|
ART 300 Drawing III | $23.00 |
ART 303 Drawing IV | $23.00 |
ART 304 Drawing V | $23.00 |
ART 309 Intro to Metalsmithing I | $23.00 |
ART 310 Intro to Furniture Design I | $23.00 |
ART 311 Metalsmithing II | $23.00 |
ART 312 Metalsmithing III | $23.00 |
ART 313 Furniture Design II | $23.00 |
ART 314 Furniture Design III | $23.00 |
ART 315 Greek and Roman Art | $23.00 |
ART 316 Medieval Art | $3.00 |
ART 318 Renaissance Art | $3.00 |
ART 319 Baroque Art | $3.00 |
ART 328 Nineteenth Century Art | $3.00 |
ART 329 Art from 1900 to 1960 | $3.00 |
ART 330 Introduction to Painting I | $22.00 |
ART 333 Painting II | $23.00 |
ART 334 Painting III | $23.00 |
ART 341 Fundamentals of Ele School Art | $23.00 |
ART 342 Fundamentals of Sec School Art | $23.00 |
ART 343 Materials/Tech for Classroom | $23.00 |
ART 350 Intro Graph Design I: Digital Art | $39.00 |
ART 351 Graph Design II: Type and Image | $39.00 |
ART 352 Graph Design III: Layout and Design Systems | $39.00 |
ART 353 Web Design | $39.00 |
ART 360 Introduction to Sculpture I | $23.00 |
ART 361 Sculpture II | $23.00 |
ART 362 Sculpture III | $23.00 |
ART 370 Introduction to Ceramics | $23.00 |
ART 371 Ceramics II | $23.00 |
ART 372 Ceramics III | $23.00 |
ART 379 Introduction to Printmaking I | $23.00 |
ART 380 Printmaking II | $23.00 |
ART 381 Printmaking III | $23.00 |
ART 382 Introduction to Photography I | $39.00 |
ART 383 Photography II | $39.00 |
ART 384 Photography III | $39.00 |
ART 385 Introduction to Video Art | $39.00 |
ART 390 Seminar | $23.00 |
ART 393 Special Topics in 2D | $23.00 |
ART 394 Special Topics in 3D | $23.00 |
ART 397 Introduction to Papermaking & Bookbinding | $23.00 |
ART 400
Course | Fee |
---|---|
ART 403 Drawing VI | $23.00 |
ART 404 Drawing VII | $23.00 |
ART 411 Metalsmithing IV | $23.00 |
ART 412 Metalsmithing V | $23.00 |
ART 413 Furniture Design IV | $23.00 |
ART 414 Furniture Design V | $23.00 |
ART 420 Special Topics in Art History | $4.00 |
ART 425 Art of Asia | $4.00 |
ART 430 Contemporary Art, 1960-Present | $4.00 |
ART 433 Painting IV | $23.00 |
ART 434 Painting V | $23.00 |
ART 451 Graphic Design IV: Syst Design | $39.00 |
ART 452 Graphic Design V: Senior Portfolio | $39.00 |
ART 461 Sculpture IV | $23.00 |
ART 462 Sculpture V | $23.00 |
ART 471 Ceramics IV | $23.00 |
ART 472 Ceramics V | $23.00 |
ART 480 Printmaking IV | $23.00 |
ART 481 Printmaking V | $23.00 |
ART 483 Photography IV | $39.00 |
ART 484 Photography V | $39.00 |
ART 490 Special Problems in Studio Art | $23.00 |
ART 491 Special Problems in Art History | $23.00 |
ART 492 Specials Problems in Art Education | $23.00 |
ART 498 BFA Practicum Exhibition | $23.00 |
ART 499 BA/BS Practicum Group Exhibit | $23.00 |
ART 500
Course | Fee |
---|---|
ART 503 Drawing VIII | $23.00 |
ART 504 Drawing IX | $23.00 |
ART 511 Metalsmithing VI | $23.00 |
ART 512 Metalsmithing VII | $23.00 |
ART 513 Furniture Design VI | $23.00 |
ART 514 Furniture Design VII | $23.00 |
ART 533 Painting VI | $23.00 |
ART 534 Painting VII | $23.00 |
ART 551 Graphic Design VI | $39.00 |
ART 552 Graphic Design VII | $39.00 |
ART 561 Sculpture VI | $23.00 |
ART 562 Sculpture VII | $23.00 |
ART 571 Ceramics VI | $23.00 |
ART 572 Ceramics VII | $23.00 |
ART 580 Printmaking VI | $23.00 |
ART 581 Printmaking VII | $23.00 |
ART 583 Photography VI | $39.00 |
ART 584 Photography VII | $39.00 |
ART 600
Course | Fee |
---|---|
ART 690 Special Problems in Studio Art | $23.00 |
ART 691 Special Problems in Art History | $23.00 |
ART 692 Special Problems in Art Education | $23.00 |
Course | Fee |
---|---|
AST 116 Introductory Astronomy Lab | $37.00 |
BIO 100
Course | Fee |
---|---|
BIO 100 Introduction Biology Lab | $19.00 |
BIO 101 Biological Concepts | $5.00 |
BIO 112 Field Biology | $5.00 |
BIO 154 Dendrology | $9.00 |
BIO 200
Course | Fee |
---|---|
BIO 216 Biological Inquiry & Analysis | $8.00 |
BIO 221 Zoology: Animal Form & Function | $5.00 |
BIO 222 Botany: Plant & Function | $5.00 |
BIO 228 Human Anatomy Laboratory | $11.00 |
BIO 229 Human Physiology | $6.00 |
BIO 230 Human Physiology Laboratory | $23.00 |
BIO 300
Course | Fee |
---|---|
BIO 300 Introductory Microbiology | $6.00 |
BIO 310 Vertebrate Natural History | $5.00 |
BIO 320 Comparative Vertebrate Anatomy | $5.00 |
BIO 322 Animal Physiology | $5.00 |
BIO 330 Principles of Ecology | $5.00 |
BIO 333 Genetics | $11.00 |
BIO 360 Invertebrate Zoology | $5.00 |
BIO 380 Wildlife Techniques | $5.00 |
BIO 400
Course | Fee |
---|---|
BIO 420 Vertebrate Embryology | $5.00 |
BIO 421 Vertebrate Histology | $5.00 |
BIO 467 General Parasitology | $5.00 |
BIO 499 Senior Biology Seminar | $34.00 |
BIO 500
Course | Fee |
---|---|
BIO 554 Dendrology & Forest Conservation | $8.00 |
BIO 570 Ichthyology | $8.00 |
BIO 572 Herpetology | $8.00 |
BIO 573 Ornithology | $8.00 |
BIO 574 Mammalogy | $8.00 |
BIO 578 Conservation Biology | $5.00 |
BIO 580 Principles of Wildlife Mgmt. | $6.00 |
BIO 600
Course | Fee |
---|---|
BIO 654 Dendrology and Conservation | $8.00 |
BIO 671 Ichthyology | $8.00 |
BIO 672 Herpetology | $8.00 |
BIO 673 Ornithology | $8.00 |
BIO 674 Mammalogy | $8.00 |
BIO 678 Conservation Biology | $5.00 |
BIO 680 Principles of Wildlife Mgmt. | $6.00 |
BAC 300
Course | Fee |
---|---|
BAC 355 Info Systems/Decision Making | $24.00 |
BAC 355 Info Systems/Decision Making (ONLINE) | $33.00 |
BAC 400
Course | Fee |
---|---|
BAC 442 Business Ethics/Environments | $3.00 |
BAC 442 Business Ethics/Environments (ONLINE) | $33.00 |
BAC 500
Course | Fee |
---|---|
BAC 540 Legal Obligations of Business | $3.00 |
BAC 600
Course | Fee |
---|---|
BAC 640 Legal Obligations of Business | $3.00 |
BAC 640 Legal Obligations of Business (ONLINE) | $91.00 |
BUS 100
Course | Fee |
---|---|
BUS 100T Transitions | $3.00 |
BUS 140 Foundations of Business | $3.00 |
BUS 200
Course | Fee |
---|---|
BUS 200 Collegiate Leadership & Service | $3.00 |
BUS 215 Business Communication | $3.00 |
BUS 215 Business Communication (ONLINE) | $33.00 |
BUS 296 Topics in Intl Business | $3.00 |
BUS 300
Course | Fee |
---|---|
BUS 396 International Business Seminar | $3.00 |
BUS 400
Course | Fee |
---|---|
BUS 488 Coop Ed/Internship | $3.00 |
BUS 500
Course | Fee |
---|---|
BUS 515 Com in Intl Bus Environment | $3.00 |
BUS 515 Com in Intl Bus Environment (ONLINE) | $33.00 |
BUS 595 Special Problems | $3.00 |
BUS 600
Course | Fee |
---|---|
BUS 615 Com in Intrntl Bus Environment | $3.00 |
BUS 695 Special Problems | $3.00 |
BUS 696 International Business Seminar | $3.00 |
Course | Fee |
---|---|
CTE 200 Introduction to Career and Technical Edu | $13.00 |
CHE 100
Course | Fee |
---|---|
CHE 101 Consumer Chemistry | $1.00 |
CHE 105 Introductory Chemistry | $8.00 |
CHE 111 Essentials of Chem/Biochem | $8.00 |
CHE 120 Chemical Laboratory Safety | $4.00 |
CHE 200
Course | Fee |
---|---|
CHE 201 General College Chemistry | $5.00 |
CHE 202 Chemistry & Qualitative Analysis | $5.00 |
CHE 210 Brief Organic Chemistry | $1.00 |
CHE 215 Organic Chemistry Laboratory | $40.00 |
CHE 300
Course | Fee |
---|---|
CHE 305 Analytical Chemistry | $8.00 |
CHE 310 Organic Chemistry I | $8.00 |
CHE 311 Organic Chemistry I | $8.00 |
CHE 325 Organic Chemistry II Laboratory | $13.00 |
CHE 329 Molecular Visual | $4.00 |
CHE 330 Basic Biochemistry | $1.00 |
CHE 352 Basic Chemical Instrumentation | $1.00 |
CHE 400
Course | Fee |
---|---|
CHE 403 Basic Physical Chemistry | $1.00 |
CHE 446 Physical Chem for Tech/Enginee | $1.00 |
CHE 488 Coop Ed/Internship | $1.00 |
CHE 489 Coop Ed/Internship | $1.00 |
CHE 500
Course | Fee |
---|---|
CHE 504 Fundamentals of Toxicology | $1.00 |
CHE 513 Environmental Chemistry | $1.00 |
CHE 517 Advanced Organic Chemistry | $1.00 |
CHE 537 Experimental Biochemistry | $1.00 |
CHE 540 Biochemistry II | $1.00 |
CHE 545 Glassblowing | $4.00 |
CHE 565 Biogeochemistry | $1.00 |
CHE 569 Spectrometric ID of Organic Cm | $1.00 |
Course | Fee |
---|---|
CIV 201 World Civilizations I | $2.00 |
CIV 202 World Civilizations II | $2.00 |
Course | Fee |
---|---|
CDI 621 Student Teaching in Speech Language Pathology | $5.00 |
CDI 670 Practicum Seminar | $62.50 |
CIS 200
Course | Fee |
---|---|
CIS 243 Business Statistics I | $3.00 |
CIS 299 Special Topics in Computer App | $3.00 |
CIS 300
Course | Fee |
---|---|
CIS 307 Decision Support Technologies | $3.00 |
CIS 307 Decision Support Technologies (ONLINE) | $33.00 |
CIS 317 Systems Analysis & Design | $3.00 |
CIS 317 Systems Analysis & Design (ONLINE) | $33.00 |
CIS 325 E-Business Programming | $3.00 |
CIS 325 E-Business Programming (ONLINE) | $33.00 |
CIS 343 Business Statistics II | $3.00 |
CIS 343 Business Statistics II (ONLINE) | $33.00 |
CIS 399 Topics in Information Systems | $3.00 |
CIS 399 Topics in Information Systems (ONLINE) | $33.00 |
CIS 400
Course | Fee |
---|---|
CIS 407 Adv. Database Management | $3.00 |
CIS 407 Adv. Database Management (ONLINE) | $33.00 |
CIS 420 Senior Capstone Project | $3.00 |
CIS 420 Senior Capstone Project (ONLINE) | $33.00 |
CIS 480 Foun Infor Systems Design | $3.00 |
CIS 488 Coop Ed/Internship | $3.00 |
CIS 490 Survey of Calculus & Statistic | $3.00 |
CIS 500
Course | Fee |
---|---|
CIS 509 Data Warehousing/Intelligence | $3.00 |
CIS 543 Advanced Business Analytics | $3.00 |
CIS 543 Advanced Business Analytics (ONLINE) | $33.00 |
CIS 548 Enterprise Resource Planning | $3.00 |
CIS 548 Enterprise Resource Planning (ONLINE) | $33.00 |
CIS 585 Special Problems | $3.00 |
CIS 600
Course | Fee |
---|---|
CIS 625 E-Business Technology | $3.00 |
CIS 685 Probs: Database Administration | $3.00 |
CSC 100
Course | Fee |
---|---|
CSC 101 Intro to Problem Solving Using Computers | $23.00 |
CSC 145 Intro to Programming I | $13.00 |
CSC 199 Intro to Information Technology | $13.00 |
CSC 300
Course | Fee |
---|---|
CSC 310 Database Administration (ONLINE) | $31.00 |
CMA 100
Course | Fee |
---|---|
CMA 107 Intro to Technical Drawing | $13.00 |
CMA 200
Course | Fee |
---|---|
CMA 280 Plane Surveying | $13.00 |
CMA 300
Course | Fee |
---|---|
CMA 301 Architectural Drawing & Residential Planning | $18.00 |
